Recent Donations
Generous donations from Imagination Library supporters.
| Date | Name | Amount | Donation Type |
|---|---|---|---|
| 30 Oct 2026 | Tara D. | USD 300.00 |
|
| 30 Oct 2026 | Blair D. | GBP 100.00 | |
| 30 Oct 2026 | Lynne Robertson S. | GBP 25.00 | |
| 30 Oct 2026 | Sam H. | GBP 25.00 | |
| 30 Oct 2026 | Blair M. | GBP 25.00 | |
| 30 Oct 2026 | Chris B. | GBP 125.00 | |
| 30 Oct 2026 | John A. | GBP 25.00 | |
| 30 Oct 2026 | Andrew N. | GBP 25.00 | |
| 30 Oct 2026 | Rita V. | USD 31.00 |
|
| 30 Oct 2026 | Iain M. | GBP 100.00 | |
| 30 Oct 2026 | Niall M. | GBP 25.00 | |
| 30 Oct 2026 | Arul P. | GBP 25.00 | |
| 30 Oct 2026 | Neon F. | GBP 25.00 | |
| 30 Oct 2026 | Claire M. | GBP 20.00 |
