Recent Donations
Generous donations from Imagination Library supporters.
| Date | Name | Amount | Donation Type |
|---|---|---|---|
| 7 Sep 2021 | Julia H. | USD 50.00 | |
| 7 Sep 2021 | Sally F. | USD 25.00 | |
| 7 Sep 2021 | Josh B. | USD 1335.00 |
|
| 7 Sep 2021 | Kendra M. | USD 100.00 |
|
| 7 Sep 2021 | Dr. Michael S. | USD 100.00 |
|
| 7 Sep 2021 | Nancy K. | USD 25.00 | |
| 7 Sep 2021 | Hamilton Public Health Service T. | CAD 120.00 |
|
| 7 Sep 2021 | Austin K. | USD 25.00 |
|
| 7 Sep 2021 | Joanne L. | USD 25.00 |
|
| 7 Sep 2021 | Marguerite C. | USD 25.00 | |
| 6 Sep 2021 | Charlene, George , Andrew B. | CAD 90.00 |
|
| 6 Sep 2021 | Glenn M. | USD 100.00 |
|
