Recent Donations
Generous donations from Imagination Library supporters.
| Date | Name | Amount | Donation Type |
|---|---|---|---|
| 7 Apr 2021 | Kelly D. | USD 50.00 |
|
| 7 Apr 2021 | Bill J. | USD 200.00 |
|
| 7 Apr 2021 | Brandon W. | USD 25.00 |
|
| 7 Apr 2021 | Akron-Fairgrove Board of Education & Administration F. | USD 25.00 |
|
| 7 Apr 2021 | Heidi K. | USD 5.00 | |
| 7 Apr 2021 | Laurie L. | USD 30.00 |
|
| 7 Apr 2021 | Nicole & Andrew L. | USD 100.00 | |
| 7 Apr 2021 | Tara H. | USD 50.00 | |
| 7 Apr 2021 | Esta Ottinger S. | USD 200.00 |
|
| 6 Apr 2021 | Chelsea R. | USD 50.00 |
|
| 6 Apr 2021 | Lauren L. | USD 50.00 |
