Recent Donations
Generous donations from Imagination Library supporters.
| Date | Name | Amount | Donation Type |
|---|---|---|---|
| 7 Sep 2021 | Hamilton Public Health Service T. | CAD 120.00 |
|
| 7 Sep 2021 | Austin K. | USD 25.00 |
|
| 7 Sep 2021 | Joanne L. | USD 25.00 |
|
| 7 Sep 2021 | Marguerite C. | USD 25.00 | |
| 6 Sep 2021 | Charlene, George , Andrew B. | CAD 90.00 |
|
| 6 Sep 2021 | Glenn M. | USD 100.00 |
|
| 6 Sep 2021 | Tanya K. | USD 25.00 | |
| 5 Sep 2021 | Linda H. | USD 350.00 |
|
| 4 Sep 2021 | Jamie B. | USD 25.00 | |
| 4 Sep 2021 | Candice L. | USD 75.00 |
|
