Recent Donations
Generous donations from Imagination Library supporters.
| Date | Name | Amount | Donation Type |
|---|---|---|---|
| 3 Jan 2023 | Amanda T. | USD 50.00 |
|
| 2 Jan 2023 | Phil L. | CAD 45.00 |
|
| 2 Jan 2023 | Grizzell Middle School Library D. | USD 78.75 | |
| 2 Jan 2023 | Sam H. | USD 300.00 |
|
| 1 Jan 2023 | Barbara B. | USD 50.00 |
|
| 1 Jan 2023 | Sarah J. | USD 100.00 | |
| 1 Jan 2023 | Jim J. | USD 100.00 | |
| 1 Jan 2023 | Moms Who W. | USD 900.00 | |
| 1 Jan 2023 | Patricia M. | USD 75.00 | |
| 1 Jan 2023 | Ellen T. | USD 500.00 | |
| 1 Jan 2023 | Emily E. | USD 250.00 | |
| 1 Jan 2023 | Elisabeth O. | CAD 250.00 |
|
| 1 Jan 2023 | John & Erin J. | USD 125.00 | |
| 1 Jan 2023 | Mary K. | USD 500.00 |
|
