Recent Donations
Generous donations from Imagination Library supporters.
| Date | Name | Amount | Donation Type |
|---|---|---|---|
| 2 Feb 2023 | Natalie F. | USD 25.00 |
|
| 1 Feb 2023 | Ashley F. | USD 50.00 |
|
| 1 Feb 2023 | Herbruck's P. | USD 500.00 | |
| 31 Jan 2023 | Gayle T. | USD 100.00 |
|
| 31 Jan 2023 | Kathleen K. | USD 50.00 |
|
| 31 Jan 2023 | Wendy C. | USD 1000.00 | |
| 31 Jan 2023 | Joshua and Kelly K. | USD 100.00 |
|
| 31 Jan 2023 | Eric S. | USD 50.00 |
|
| 30 Jan 2023 | Jodi F. | USD 75.00 | |
| 30 Jan 2023 | Tyler S. | USD 200.00 | |
| 30 Jan 2023 | Andrew C. | USD 25.00 |
|
| 29 Jan 2023 | Mary B. | USD 50.00 |
|
| 29 Jan 2023 | Scott and Tracy C. | USD 50.00 |
|
| 29 Jan 2023 | Doughnut Holes Sunday School Class S. | USD 50.00 |
|
