Recent Donations
Generous donations from Imagination Library supporters.
| Date | Name | Amount | Donation Type |
|---|---|---|---|
| 2 Jun 2023 | Nicole W. | USD 25.00 | |
| 1 Jun 2023 | Laura J. | USD 125.00 | |
| 1 Jun 2023 | Bruce V. | USD 100.00 | |
| 1 Jun 2023 | Peter R. | USD 79.00 |
|
| 1 Jun 2023 | Erin C. | USD 25.00 |
|
| 31 May 2023 | Maurice D. | USD 25.00 |
|
| 30 May 2023 | Sarah A. | USD 100.00 |
|
| 30 May 2023 | Valerie P. | USD 50.00 | |
| 30 May 2023 | Shaw Industries Group Inc. P. | USD 500.00 | |
| 30 May 2023 | Jackie N. | USD 100.00 | |
| 30 May 2023 | Andrew and Janet F. | USD 1000.00 | |
| 29 May 2023 | Ronald T. | USD 25.00 | |
| 29 May 2023 | Cheryl T. | USD 100.00 |
|
| 29 May 2023 | Carole M. | USD 25.00 |
