Recent Donations
Generous donations from Imagination Library supporters.
| Date | Name | Amount | Donation Type |
|---|---|---|---|
| 1 Jan 2024 | Mark G. | USD 100.00 |
|
| 31 Dec 2023 | John and Erin J. | USD 300.00 | |
| 31 Dec 2023 | Kate A. | USD 100.00 |
|
| 31 Dec 2023 | Dean B. | USD 100.00 | |
| 31 Dec 2023 | Patricia S. | USD 500.00 |
|
| 31 Dec 2023 | Marc B. | USD 500.00 | |
| 31 Dec 2023 | Jeremy Y. | USD 100.00 | |
| 31 Dec 2023 | Nathan P. | USD 50.00 |
|
| 31 Dec 2023 | Jonathan R. | USD 100.00 | |
| 31 Dec 2023 | Michelle S. | USD 100.00 | |
| 31 Dec 2023 | Cassandra G. | USD 1000.00 | |
| 31 Dec 2023 | Laurie S. | USD 26.00 | |
| 31 Dec 2023 | Kate B. | USD 125.00 | |
| 31 Dec 2023 | ERIC V. | USD 50.00 | |
| 31 Dec 2023 | Chuck M. | USD 200.00 |
|
