Recent Donations
Generous donations from Imagination Library supporters.



Date | Name | Amount | Donation Type |
---|---|---|---|
21 Jul 2025 | Sandra W. | USD 100.00 |
![]() |
21 Jul 2025 | Garrett R. | USD 5.00 |
![]() |
21 Jul 2025 | Mark P. | CAD 100.00 | |
21 Jul 2025 | Melanie H. | CAD 46.20 | |
21 Jul 2025 | Tiffany T. | CAD 23.10 | |
21 Jul 2025 | Ryan O. | CAD 231.00 | |
21 Jul 2025 | Sandy J. | CAD 23.10 | |
21 Jul 2025 | Vanessa C. | CAD 45.00 | |
21 Jul 2025 | William P. | USD 23.05 | |
21 Jul 2025 | Alexandra D. | GBP 25.00 | |
20 Jul 2025 | Natalie B. | USD 75.00 |
![]() |
20 Jul 2025 | Mary Kate A. | USD 50.00 |
![]() |