Recent Donations
Generous donations from Imagination Library supporters.
| Date | Name | Amount | Donation Type |
|---|---|---|---|
| 1 Sep 2026 | Janice F. | USD 50.00 |
|
| 1 Sep 2026 | Katie M. | USD 50.00 | |
| 1 Sep 2026 | Emily G. | CAD 10.00 | |
| 1 Sep 2026 | Ted W. | USD 250.00 | |
| 1 Sep 2026 | Sharon W. | USD 100.00 |
|
| 1 Sep 2026 | Melissa S. | USD 31.00 |
|
| 1 Sep 2026 | Maria B. | USD 10.00 | |
| 1 Sep 2026 | kathleen c. | USD 75.00 |
|
| 1 Sep 2026 | Jennifer F. | USD 75.00 | |
| 1 Sep 2026 | Rachel O. | GBP 25.00 | |
| 1 Sep 2026 | Sandusky County Human R. | USD 100.00 | |
| 1 Sep 2026 | Lisa P. | USD 31.00 |
|
