Recent Donations
Generous donations from Imagination Library supporters.
| Date | Name | Amount | Donation Type |
|---|---|---|---|
| 31 Dec 2024 | Brumley Speech Services, LLC B. | USD 100.00 | |
| 31 Dec 2024 | Kara A. | USD 150.00 |
|
| 31 Dec 2024 | Jennifer S. | USD 31.00 | |
| 31 Dec 2024 | Barbara J. | USD 2000.00 |
|
| 31 Dec 2024 | Shellie H. | USD 415.00 | |
| 31 Dec 2024 | JCL Design L. | USD 5000.00 | |
| 31 Dec 2024 | Michelle S. | USD 250.00 | |
| 30 Dec 2024 | Margaret S. | USD 250.00 | |
| 30 Dec 2024 | David H. | USD 200.00 | |
| 30 Dec 2024 | Poppy & P. | USD 65.00 |
|
| 30 Dec 2024 | Marilyn B. | USD 100.00 | |
| 30 Dec 2024 | Katherine K. | USD 100.00 | |
| 30 Dec 2024 | Tanya S. | USD 100.00 | |
| 30 Dec 2024 | Karen W. | USD 50.00 |
